MHI/HSI 70W STS 1,00A

na wymiany serwisowe ELECTROSTART

Catalogue index: 7/8.53.53.071PERF

Mocowanie STS
  • Delivery time: Completion between 2-3 days

Description

Technical data
Type Ref.№ Ballast Lamp Cp μF

Energy
efficiency

EN 61347
Δt °C
V, Hz Weight
kg
C
mm
l
mm
L
mm
W A Cos φ
35 W MHI 7.53.53.035 230, 50 0.95 31 87 112 35 0.53 0.37 6 EEI=A3 50
35 W MHI 7.53.53.135 230, 50 0.90 31 87 112 35 0.53 0.40 6 EEI=A3 55
50 W HSI 8.53.53.050 230, 50 1.00 31 87 112 50 0,76 0,39 9 EEI=A3 60
70 W MHI, HSI 7/8.53.53.077 230, 50 1.14 36 87 112 70 1,00 0,36 12 EEI=A3 70
70 W MHI, HSI 7/8.53.53.071 230, 50 1.15 36 87 112 70 1,00 0,36 12 EEI=A3 75
100 W HSI 8.53.53.107 230, 50 1.38 41 87 112 100 1,20 0,42 13 EEI=A3 70
100 W HSI 8.53.53.101 230, 50 1.15 36 87 112 100 1,20 0,45 13 EEI=A3 75
150 W MHI, HSI 7/8.53.53.157 230, 50 1.85 64 120 145 150 1,80 0,38 20 EEI=A3 70
150 W MHI, HSI 7/8.53.53.151 230, 50 1.80 64 120 145 150 1,80 0,38 20 EEI=A3 75
250 W MHI 6.53.53.250 230, 50 1.85 64 120 145 250 2,15 0,54 18 EEI=A3 75
250 W MHI, HSI 7/8.53.53.257 230, 50 2.98 110 155 180 250 3,00 0,44 32 EEI=A3 70
250 W MHI, HSI 7/8.53.53.251 230, 50 2.98 110 155 180 250 3,00 0,44 32 EEI=A3 70
250 W MHI, HSI 7/8.53.53.252 230, 50 2.96 110 155 180 250 3,00 0,39 32 EEI=A3 80
*250 W MHI, HSI 7/8.53.53.255 230, 50 3.00 94 155 180 250 3,00 0,40 32 EEI=A3 80
*400 W MHI 7.53.53.401 230, 50 3.10 110 155 180 400 3,50 0,53 36 EEI=A3 75

Offers

No offers to display

Ask about product

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

See also

Similar products

Customers who bought this item also bought ...